File | Description | Date |
---|---|---|
Marketshare Report April 1, 2015- June 30, 2015 762.12 KB | 2015/07/17 | |
PA Statistics Reports by PDL Category with SFYTD Totals for June 2015 222.01 KB | 2015/07/13 |
File | Description | Date |
---|---|---|
Auryxia Drug Monograph 138.03 KB | 2015/07/13 | |
Cholbam Drug Monograph 147.54 KB | 2015/07/13 | |
Corlanor Drug Monogrpah 150.48 KB | 2015/07/13 | |
Cosentyx Drug Monograph 158.24 KB | 2015/07/13 | |
Evekeo Drug Monograph 155.62 KB | 2015/07/13 | |
Ibrance Drug Monograph 146.84 KB | 2015/07/13 | |
Lenvima Drug Monograph 145.48 KB | 2015/07/13 | |
Natpara Drug Monograph 155.11 KB | 2015/07/13 | |
Sabril Drug Monograph 153.94 KB | 2015/07/13 | |
Vitekta Drug Monograph 143.57 KB | 2015/07/13 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the August 20, 2015 P&T Meeting 371.16 KB | 2015/07/16 | |
Tentative Agenda 37.25 KB | 2015/07/13 |