File | Description | Date |
---|---|---|
Marketshare Report January 1, 2014- March 31, 2014 754.63 KB | 2014/07/03 | |
PA Statistics Reports by PDL Category with SFYTD Totals for June 2014 204.95 KB | 2014/07/02 |
File | Description | Date |
---|---|---|
Aptiom Drug Monograph 113.1 KB | 2014/06/30 | |
Ella Drug Monograph 105.33 KB | 2014/06/30 | |
Farxiga Drug Monograph 118.83 KB | 2014/06/30 | |
Hetlioz Drug Monograph 105.93 KB | 2014/06/30 | |
Imbruvica Drug Monograph 107.31 KB | 2014/06/30 | |
Myalept Drug Monograph 110.8 KB | 2014/06/30 | |
Otezla Drug Monograph 110.34 KB | 2014/06/30 | |
Velphoro Drug Monograph 94.41 KB | 2014/06/30 | |
Zohydro Drug Monograph 113.01 KB | 2014/06/30 | |
Zykadia Drug Monograph 109.09 KB | 2014/06/30 | |
Anoro Ellipta Drug Monograph 114.2 KB | 2014/06/30 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 38.1 KB | 2014/08/04 | |
Draft PDL for the August 21, 2014 P&T Meeting 587.51 KB | 2014/06/30 | |
Tentative Agenda 34.46 KB | 2014/06/30 |