File | Description | Date |
---|---|---|
Marketshare Report July 1, 2010 - March 31,2011 343.83 KB | 2011/05/11 | |
PA Statistics Reports by PDL Category with SFYTD Totals for April 2011 105.34 KB | 2011/05/04 |
File | Description | Date |
---|---|---|
Edarbi Monograph 24.51 KB | 2012/05/21 | |
Natroba Monograph 24.81 KB | 2011/05/10 | |
Nuedexta Monograph 25.5 KB | 2011/05/10 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the June 9, 2011 P&T Meeting 570.34 KB | 2011/06/08 | |
Tentative Agenda 40.76 KB | 2011/05/11 |