File | Description | Date |
---|---|---|
PA Statistics Reports by PDL Category with SFYTD Totals for September 188.44 KB | 2014/10/14 | |
Marketshare Report April 1, 2014- June 30, 2014 761.29 KB | 2014/10/14 |
File | Description | Date |
---|---|---|
Jublia Drug Monograph 104.39 KB | 2015/01/06 | |
Striverdi Drug Monograph REVISED 112.72 KB | 2014/11/10 | |
Harvoni Drug Monograph NEW 117.89 KB | 2014/10/17 | |
Cerdelga Drug Monograph 108.28 KB | 2014/10/15 | |
Grastek Drug Monograph 115.25 KB | 2014/10/15 | |
Jardiance Drug Monograph 107.12 KB | 2014/10/15 | |
Ragwitek Drug Monograph 110.68 KB | 2014/10/15 | |
Sivextro Drug Monograph 108.99 KB | 2014/10/15 | |
Striverdi Drug Monograph 112.07 KB | 2014/10/15 | |
Tanzeum Drug Monograph 108.89 KB | 2014/10/15 | |
Zontivity Drug Monograph 117.23 KB | 2014/10/15 | |
Zydelig Drug Monograph 112.19 KB | 2014/10/15 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the November 20, 2014 P&T Meeting 589.61 KB | 2015/01/06 | |
Tentative Agenda 45.5 KB | 2014/10/22 | |
Tentative Agenda 45.44 KB | 2014/10/15 |