File | Description | Date |
---|---|---|
PA Statistic Report by PDL Category with SFYTD Totals for August 2008 368.85 KB | 2008/09/15 | |
Marketshare Report 420.53 KB | 2008/09/10 | |
Triptan Users for SFY 2008 8.32 KB | 2008/09/08 | |
Iowa Medicaid Generic Rates-Percent of Generic Prescriptions out of all Prescriptions 10.1 KB | 2008/09/08 | |
Diabetic PDL Categories Post-rebate Sum Paid Amount by Quarter 15.03 KB | 2008/09/03 | |
Diabetic PDL Categories Total Savings Estimation 13.19 KB | 2008/09/03 | |
Diabetic PDL Categories Total Savings and Their State Share 10.91 KB | 2008/09/03 |
File | Description | Date |
---|---|---|
Patanase Drug Monograph 29.32 KB | 2008/08/08 | |
Pylera Drug Monograph 30.32 KB | 2008/08/08 | |
Selzentry Drug Monograph 29.35 KB | 2008/08/08 |
There are currently no files available.
There are currently no files available.